Fact Sheet
Lucerne Grand 琉森嘉园
| Project Name | Lucerne Grand 琉森嘉园 |
|---|---|
| Developer | CDL Polaris Properties Pte Ltd |
| Address | 30, 32, 34, 36, 38 Lakeside Drive |
| District | D22 - Boon Lay / Jurong / Tuas |
| Tenure | 99 Years |
| No. Of Units | 570 |
| Expected Date Of TOP | 06/12/2031 |
| Facilities |
|
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 2 Bedroom | 624 | 624 | 96 |
| 2 Bedroom + Study | 667 | 710 | 126 |
| 3 Bedroom | 872 | 904 | 125 |
| 3 Bedroom Premium + Study | 947 | 1,001 | 123 |
| 3BR Premium + Study | 1,001 | 1,001 | 5 |
| 4 Bedroom Premium | 1,152 | 1,195 | 47 |
| 4 Bedroom Premium + Entertainment | 1,432 | 1,432 | 32 |
| 4 Bedroom Premium + Study | 1,345 | 1,345 | 16 |
